D05 Directional Control Valves
Price range: $0.00 through $300.30
Product successfully added to the Quote List
Description
- Electrical Plug
- Electrical Accessories
- Spool Types
- Spool/Spring Arrangement
- Wet Armature Solenoids
- Coil Identification
- Left Hand Assembly
Additional information
| Electrical Plug | PA3, PA5, None |
|---|---|
| Electrical Accessories | Solenoid indicator lights, Wiring housing, Wiring housing with indicator lights, None |
| Spool Types | 0, 1, 2, 3, 6, 7, 8, 11, 31, 33 |
| Spool/Spring Arrangement | Spring offset, P to A, Spring centered, solenoid "a" removed, Spring centered, three position |
| Wet Armature Solenoids | Flying lead coils, DIN 43650 coils without electrical plug |
| Coil Identification | B, D, G, H |
| Left Hand Assembly | Yes, No |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.